We interpreted Tundra in 12 different faces. We love how the natural look.
This Italian tile is stunning in its pattern and color, versatile for application in any area in houses.
Availability: | |
---|---|
Quantity: | |
21021/21022/21023/21024/21025
Code: | 21021 |
Size: | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Code: | 21021 |
Size: | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21022 |
Size: | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21022 |
Size: | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21023 |
Size: | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21023 |
Size: | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21024 |
Size | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21024 |
Size | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21025 |
Size | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |
Overview
Code: | 21025 |
Size | 600x600mm 300x600mm |
Material: | Porcelain |
Thickness: | 9.5MM |
Water absorption rate: | <1% |
Packing: | 4PCS/CTN, 40CTN/PLT, 30KG/CTN |
Area: | Wall/Floor/Public/Residental/Commercial |
Faces: | 12 |
V rate: | V2 |
slip rate: | R10 |